Timetable result: Birmingham to Newcastle
Outward journey
Wednesday 16 June 2004
Depart 06:00 06:30 07:03 07:30 08:03
Arrive 09:21 09:56 10:37 10:57 11:38
Changes 0 0 0 0 0
Duration 03:21 03:26 03:34 03:27 03:35
Timetable result: Edinburgh to Newcastle
Outward journey
Wednesday 16 June 2004
Depart 07:00 07:10 08:00 08:07 09:00
Arrive 08:32 08:39 09:29 09:39 10:28
Changes 0 0 0 0 0
Duration 01:32 01:29 01:29 01:32 01:28
Timetable result: Glasgow to Newcastle
Outward journey
Wednesday 16 June 2004
Depart 06:00 06:00 07:00 08:00 08:30
Arrive 08:32 08:39 09:29 10:28 11:02
Changes 1 0 0 0 1
Duration 02:32 02:39 02:29 02:28 02:32
Timetable result: London to Newcastle
Outward journey
Wednesday 16 June 2004
Depart 06:15 07:00 07:30 08:00 08:30
Arrive 09:38 09:57 10:42 10:58 11:35
Changes 0 0 0 0 0
Duration 03:23 02:57 03:12 02:58 03:05
Timetable result: Manchester to Newcastle
Outward journey
Wednesday 16 June 2004
Depart 06:44 07:09 07:09 07:59 08:08
Arrive 09:21 09:57 10:14 10:37 10:58
Changes 1 1 0 1 1
Duration 02:37 02:48 03:05 02:38 02:50
back to UGM4